![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Senin, 17 Maret 2014
EPSON Printer [L210]
Paket Komputer Komplit

Spesifikasi Paket Komputer Komplit 2
Processor | Intel Pentium G1610 (2.6Ghz) |
Mainboard | ECS H61H2-MV |
Graphics | Onboard based on Intel® H61 Chipset |
Memory | 2GB (DDR3) |
Harddisk | 250GB (7200rpm) |
Optical Drive | DVD-RW Samsung |
Case | PowerUp Basic (450 watt) |
Input | Keyboard & Mouse Sturdy |
Monitor | LCD NS 15 Inc |
HSF DeepCool Gammaxx 400

Spesifikasi
For Processors: | Intel Socket 130WLGA2011/LGA1366/LGA1156/LGA1155/LGA1150/LGA775 Core i7/i5/i3 Core 2 Extreme Core 2 Quad Core 2 Duo Pentium/Pentium G Pentium D/Pentium 4 Celeron Dual-Core Celeron/Celeron D FX X8/X6/X4 AMD Socket 125W FM2/FM1/AM3+/AM3/AM2+/AM2/940/939/754 A10/A8/A6/A4 Phenom II X6/X4/X3/X2 Phenom X4/X3 Athlon II X4/X3/X2 Athlon X2 Athlon/Athlon FX Business Class Sempron |
Overall Dimension | 135X76X159mm |
Fan Dimension | 120X120X25mm |
Net Weight | 709g |
Bearing Type | Hydro Bearing |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25±10%A(MAX) |
Power Input | 3.0W |
Fan Speed | 900±150~1500±10%RPM |
Max. Air Flow | 60.29CFM |
Noise | 21.4~32.1dB(A) |
Android Phone Advan Vandroid S5-F

Android
Smartphone keluaran Advan ini hadir dengan sistem operasi Android 4.2
Jelly Bean terbaru didalamnya. Untuk menjalankan berbagai jenis aplikasi
disediakan prosesor ARM Cortex A7 Quad Core berkecepatan 1,2Ghz dan
dibekali memori RAM berkapasitas 1GB DDR2 ditambah memori penyimpanan
internal berkapasitas 4GB serta disediakan slot Micro SD yang mendukung
kapasitas sampai dengan 32GB. Untuk memudahkan bernavigasi kedalam
smartphone android ini sudah disediakan layar LCD multi sentuh kapasitif
berukuran 5,7 inci (resolusi HD 1280x720) sampai dengan 5 point.
Smartphone android ADVAN Vandroid S5-F ini dapat ditambahan aplikasi
sesukanya melalui android market (Google Play) baik yang gratis maupun
berbayar dengan menggunakan koneksi internet baik melalui broadband
internet GSM 3G/3.5G (SIM/USIM Card) atau dengan koneksi WiFi LAN 802.11
b/g/n yang sudah terintegrasi. Disediakan juga fasilitas konektivitas
bluetooth 4.0 + EDR dan sensor navigasi GPS serta fungsi multimedia
lengkap seperti pemutar musik, pemutar video HD, foto album, dual kamera
(depan & belakang), 3D Games dan radio FM. Selain itu, smartphone
android yang bertenagakan baterai lithium berkapasitas 2500mAh ini juga
memiliki fitur utama yaitu web browsing dan mailing dan dapat digunakan
untuk telepon dan mengirim pesan singkat (SMS dan MMS).
Detail Spesification :
Google
Android 4.2 (Jelly Bean) Operating System, 5.7-Inch Capasitive Multi
Touch Screen (HD Resolution 1280x720 Pixel), Cortex A7 1.2Ghz Quad Core
Processor, 1GB DDR2 Memory RAM, 4GB Internal Storage Memory, SIM/USIM
Card Slot (High-Speed Data 3.5G/HSDPA/WCDMA GSM Slot with GSM Slot
900/1800 GSM Calling), Vibration Function Ready, FM Radio, Up to 13.0
Mega Pixels Rear Camera with Flash Light (Up to 3.0MP Front Camera
Ready), HD Video Playback, Games, Music Player, Photo Viewer, Flash
Player, Text/Documents Reader, SMS/MMS, E-mail Client, Web Browser &
Appropriate Plug-Ins, Widget Engine and Management, Calendar, Contact
Management, Built-In Speakers, Internal Microphone, 3.5 mm Audio Output
(Headset Included), Voice/Sound Recorder, WiFi 802.11 b/g/n, Bluetooth
v4.0 + EDR, GPS Map Navigator Sensor Ready, Micro-USB 2.0 (Synchronize
with PC), Micro SD Expandable Slot (Up to 32GB Optional), Rechargeable
3.7V 2500mAh Li-Ion Battery.
LCD Screen | 5.7-inch (HD 1280x720 Pixel) Capacitive 5 Points Multi Touch Screen | ||||
CPU | ARM Cortex A7 Quad Core 1.2Ghz Processor | ||||
RAM | 1GB DDR2 RAM | ||||
Storage / Flash Memory | 4GB Internal Storage | ||||
Operating System | Google Android 4.2 [Jelly Bean] | ||||
Internet Access / WiFi | WiFi 801.11 b/g/n with WiFi Portable Hotspot Capability (Tethering) | ||||
Bluetooth | Bluetooth v4.0 + EDR | ||||
GSM / CDMA | GSM/GPRS/EDGE/850/900/1800/1900Mhz, 3G/HSDPA/WCDMA 900/2100Mhz | ||||
Camera | Up to 13.0 MP Rear Camera with Flash Light + 3.0MP Front Camera | ||||
Sensors | Accelerometer, Proximity, Light Ambience, 360° G-Sensor | ||||
GPS | Available | ||||
Memory Card | Available, Micro SD Slot up to 32GB (Optional) | ||||
Sound Properties | Built-in Loud Speaker, Internal Microphone, Audio Jack 3.5mm (Stereo) | ||||
Audio Player | MP3, WAV, AMR, AAC Audio Format | ||||
Video Player | MPEG1/2/4, VC-1, H.264, Real Video, FLV, H.263, M-JPEG | ||||
Picture Viewer | JPEG, BMP, PNG, GIFF Image Format with Capture Camera | ||||
E-Book / Flash Player | Available, by Applications (Optional) | ||||
Default Application | Browser, Calculator, Calendar, Clock, Email, Google Play, Search, GTalk | ||||
Input / Output Interface | USB OTGx1 (Micro USB Synchronize Data with PC) | ||||
Firmware Upgrade | Available | ||||
Language | Multi-Language | ||||
Battery | Rechargeable 3.7V / 2500mAh Lithium Ion Battery | ||||
Accessories Included | Power USB Adaptor, Micro USB Data/Charger Cable, Earphone, User Manual | ||||
Other Features | FM Radio, Maps & Navigation, GSM Phone Call, MMS/SMS, Voice Recorder | ||||
Dimension (WHD) | 83.3(W) x 157.8(H) x 9.9(D) mm | ||||
Weight | Approx. 255 gram | ||||
Alnect Care Warranty | 30 Hari | ||||
Standard Warranty | 90 Hari (3 Bulan) | ||||
Others | PhoneBook, Call Vibration Function | ||||
Manufacturer website | http://www.advandigital.com/ |
Langganan:
Postingan (Atom)